Spring 2025
Courses
Spring 2025
ÌýÌýGrad Students
ÌýÌýLecturers
ÌýÌýTeaching Professors
ÌýÌýResearch Professors
ÌýÌýULAM
Course | TITLE | INSTRUCTOR | TIME | MODALITY | ROOM | CAPACITY |
---|---|---|---|---|---|---|
MATH 1012 | Quant Reasoning/Math Skills -- 001 | ÌýÌýMaggiore | 8:00-8:50 | In-Person | ECCR 135 | 47 |
Quant Reasoning/Math Skills -- 002 | ÌýÌýMaggiore | 9:05-9:55 | In-Person | MUEN E126 | 34 | |
Quant Reasoning/Math Skills -- 003 | ÌýÌýVargas-Rosario | 10:10-11:00 | In-Person | MUEN E126 | 34 | |
Quant Reasoning/Math Skills -- 004 | ÌýÌýMaggiore | 11:15-12:05 | In-Person | MUEN E118 | 34 | |
Quant Reasoning/Math Skills -- 005 | ÌýÌýMaggiore | 12:20-1:10 | In-Person | ECCR 155 | 48 | |
Quant Reasoning/Math Skills -- 006 | ÌýÌýVargas-Rosario | 1:25-2:15 | In-Person | CLRE 104 | 34 | |
Quant Reasoning/Math Skills -- 007 | ÌýÌýRooney | 8:00-9:15 | Remote | — | — | |
Quant Reasoning/Math Skills -- 008 | ÌýÌýRooney | 9:30-10:45 | Remote | — | — | |
Quant Reasoning/Math Skills -- 009 | ÌýÌýPass | 11:00-12:15 | In-Person | ECCR 135 | 47 | |
Quant Reasoning/Math Skills -- 010 | ÌýÌýShor | 12:30-1:45 | Remote | — | — | |
Quant Reasoning/Math Skills -- 011 | ÌýÌýPass | 12:30-1:45 | In-Person | MUEN E064 | 40 | |
Quant Reasoning/Math Skills -- 012 | ÌýÌýPass | 2:00-3:15 | In-Person | GUGG 2 | 36 | |
Quant Reasoning/Math Skills -- 013 | ÌýÌýShor | 2:00-3:15 | Remote | — | — | |
Quant Reasoning/Math Skills -- 014 | ÌýÌýVargas-Rosario | 2:30-3:15 | — | HUMN 190 | — | |
MATH 1112 | Math Analysis in Business -- 001 | ÌýÌýKhalifa | 8:00-8:50 | In-Person | MUEN E126 | 34 |
Math Analysis in Business -- 002 | ÌýÌýHarper | 8:00-8:50 | In-Person | In-Person | 28 | |
Math Analysis in Business -- 003 | ÌýÌýKhalifa | 9:05-9:55 | In-Person | MUEN D439 | 27 | |
Math Analysis in Business -- 004 | ÌýÌýWynne | 9:05-9:55 | In-Person | CLRE 302 | 35 | |
Math Analysis in Business -- 005 | ÌýÌýEsayah | ONLINE | Online | — | — | |
Math Analysis in Business -- 006 | ÌýÌýEsayah | 10:10-11:00 | In-Person | CLRE 211 | 30 | |
Math Analysis in Business -- 007 | ÌýÌýKhalifa | 10:10-11:00 | In-Person | MUEN D439 | 27 | |
Math Analysis in Business -- 008 | ÌýÌýNewberry | ONLINE | Online | — | — | |
Math Analysis in Business -- 009 | ÌýÌýNewberry | 11:15-12:05 | In-Person | HUMN 190 | 34 | |
Math Analysis in Business -- 010 | ÌýÌýBelcher | 12:20-1:10 | In-Person | HUMN 190 | 34 | |
Math Analysis in Business -- 011 | ÌýÌýEsayah | ONLINE | Online | — | — | |
Math Analysis in Business -- 012 | ÌýÌýTruman | 12:20-1:10 | In-Person | MATH 170 | 40 | |
Math Analysis in Business -- 013 | ÌýÌýEsayah | 1:25-2:15 | In-Person | ECCR 131 | 28 | |
Math Analysis in Business -- 014 | ÌýÌýRoy | ONLINE | Online | — | — | |
Math Analysis in Business -- 015 | ÌýÌýBelcher | 1:25-2:15 | In-Person | HUMN 190 | 34 | |
Math Analysis in Business -- 016 | ÌýÌýBelcher | 2:30-3:20 | In-Person | MUEN D439 | 27 | |
Math Analysis in Business -- 017 | ÌýÌýWynne | 2:30-3:20 | In-Person | ECCR 131 | 28 | |
Math Analysis in Business -- 018 | ÌýÌýRoy | 2:30-3:20 | In-Person | MATH 170 | 40 | |
Math Analysis in Business -- 019 | ÌýÌýBelcher | 3:35-4:25 | In-Person | MUEN D439 | 27 | |
Math Analysis in Business -- 020 | ÌýÌýWynne | 3:35-4:25 | In-Person | ECCR 139 | 29 | |
Math Analysis in Business -- 021 | ÌýÌýRoy | 3:35-4:25 | In-Person | MATH 170 | 40 | |
Math Analysis in Business -- 022 | ÌýÌýWynne | 4:40-5:30 | In-Person | MUEN D439 | 27 | |
Math Analysis in Business -- 023 | ÌýÌýTruman | 4:40-5:30 | In-Person | ECCR 131 | 28 | |
Math Analysis in Business -- 024 | ÌýÌýRoy | 4:40-5:30 | In-Person | MATH 170 | 40 | |
Math Analysis in Business -- 025 | ÌýÌýStocker | ONLINE | Online | — | — | |
Math Analysis in Business -- 026 | ÌýÌýStocker | ONLINE | Online | — | — | |
Math Analysis in Business -- 027 | ÌýÌýCarvajal-Bakke | ONLINE | Online | — | — | |
Math Analysis in Business -- 028 | ÌýÌýCarvajal-Bakke | ONLINE | Online | — | — | |
Math Analysis in Business -- 029 | ÌýÌýCarvajal-Bakke | ONLINE | Online | — | — | |
Math Analysis in Business -- 030 | ÌýÌýStocker | ONLINE | Online | — | — | |
Math Analysis in Business -- 031 | ÌýÌýKhalifa | ONLINE | Online | — | — | |
Math Analysis in Business -- 032 | ÌýÌýSaad | ONLINE | Online | — | — | |
RAP Math Analysis in Business -- 640R | ÌýÌýHarper | 9:05-9:55 | In-Person | ANDS N103 | — | |
RAP Math Analysis in Business -- 641R | ÌýÌýHarper | 10:10-11:00 | In-Person | ANDS N103 | — | |
RAP Math Analysis in Business -- 642R | ÌýÌýTruman | 1:25-2:15 | In-Person | ANDS N103 | — | |
RAP Math Analysis in Business -- 643R | ÌýÌýTruman | 2:30-3:20 | In-Person | ANDS N103 | — | |
MATH 1120 | Math for Elementary Educators 2 -- 001 | ÌýÌýMoritz | 9:05-9:55 | In-Person | ECCS 1B14 | 30 |
MATH 1150 | Precalculus -- 001 | ÌýÌýDavis | 8:00-8:50 | In-Person | ECCR 131 | 28 |
Precalculus -- 002 | ÌýÌýHallowell | 9:05-9:55 | In-Person | ECCR 131 | 28 | |
Precalculus -- 003 | ÌýÌýHallowell | 10:10-11:00 | In-Person | ECCR 131 | 28 | |
Precalculus -- 004 | ÌýÌýStalvey | 11:15-12:05 | In-Person | ECCR 131 | 28 | |
Precalculus -- 005 | ÌýÌýBukshtynov | 12:20-1:10 | In-Person | ECCR 131 | 28 | |
Precalculus -- 006 | ÌýÌýBukshtynov | 3:35-4:25 | In-Person | ECCR 131 | 28 | |
MATH 1151 | PreCalculus Supplemental Lab -- 001 | ÌýÌýKress | 9:05-10:55 | In-Person | MATH 170 | 40 |
PreCalculus Supplemental Lab -- 002 | ÌýÌýDasgupta | 11:15-1:05 | In-Person | MATH 170 | 40 | |
PreCalculus Supplemental Lab -- 003 | ÌýÌýMachen | 1:25-3:15 | In-Person | MATH 170 | 40 | |
MATH 1212 | Data and Models -- 001 | ÌýÌýVargas-Rosario | 8:00-8:50 | In-Person | ECCR 1B51 | 48 |
Data and Models -- 002 | ÌýÌýVargas-Rosario | 9:05-9:55 | In-Person | CLRE 104 | 34 | |
Data and Models -- 003 | ÌýÌýKnutsen | 10:10-11:00 | In-Person | MUEN E064 | 40 | |
Data and Models -- 004 | ÌýÌýHong, E | 11:15-12:05 | In-Person | MUEN E064 | 40 | |
Data and Models -- 005 | ÌýÌýHong, E | 12:20-1:10 | In-Person | STAD 135 | 32 | |
Data and Models -- 006 | ÌýÌýHong, E | 1:25-2:15 | In-Person | ECCR 155 | 48 | |
Data and Models -- 007 | ÌýÌýHong, E | 2:30-3:20 | In-Person | CLRE 104 | 34 | |
Data and Models -- 008 | ÌýÌýGallardo | 3:35-4:25 | In-Person | ECCR 135 | 47 | |
Data and Models -- 009 | ÌýÌýKnutsen | 4:40-5:30 | In-Person | ECCR 151 | 48 | |
Data and Models -- 010 | ÌýÌýDasgupta | 2:30-3:20 | In-Person | — | — | |
Data and Models -- 011 | ÌýÌýKnutsen | TBD | In-Person | — | — | |
Data and Models -- 012 | ÌýÌýDasgupta | 10:10 - 11:00 | — | STAD 135 | — | |
MATH 1300 | ÌýÌýBarhite | 8:00-8:50 | In-Person | MUEN D123 | 34 | |
ÌýÌýGraf | 8:00-8:50 | In-Person | MUEN D439 | 27 | ||
ÌýÌýMeier | 10:10-11:00 | In-Person | MUEN E123 | 34 | ||
ÌýÌýNeff | 10:10-11:00 | In-Person | MUEN D144 | 32 | ||
ÌýÌýBarhite | 10:10-11:00 | In-Person | ECCR 139 | 29 | ||
ÌýÌýBukshtynov | 10:10-11:00 | In-Person | CLRE 302 | 35 | ||
ÌýÌýEblen | 11:15-12:05 | In-Person | MUEN E123 | 34 | ||
ÌýÌýEbadi | 11:15-12:05 | In-Person | MUEN D144 | 32 | ||
ÌýÌýGallardo | 12:20-1:10 | In-Person | MUEN E123 | 34 | ||
ÌýÌýEbadi | 12:20-1:10 | In-Person | MUEN D144 | 32 | ||
ÌýÌýGraf | 1:25-2:15 | In-Person | ECCR 139 | 29 | ||
ÌýÌýBukshtynov | 1:25-2:15 | In-Person | MUEN E123 | 34 | ||
ÌýÌýGallardo | 2:30-3:20 | In-Person | ECCR 139 | 29 | ||
ÌýÌýGraf | 2:30-3:20 | In-Person | MUEN E123 | 34 | ||
ÌýÌýReeder | 3:35-4:25 | In-Person | HUMN 190 | 34 | ||
ÌýÌýHeitzmann | 3:35-4:25 | In-Person | MUEN E123 | 34 | ||
— | 3:35-4:25 | In-Person | MUEN E130 | 28 | ||
ÌýÌýNerella | 4:40-5:30 | In-Person | MUEN E123 | 34 | ||
— | 4:40-5:30 | In-Person | MUEN E130 | 28 | ||
— | 4:40-5:30 | In-Person | ECCR 116 | 27 | ||
MATH 1301 | Calculus 1 Supplemental Lab -- 800 | ÌýÌýHauf | 9:05-9:55 | In-Person | GOLD A2B07 | 37 |
MATH 2001 | Intro to Discrete Math -- 001 | ÌýÌýVillarreal | 9:05-9:55 | In-Person | KCEN N252 | 30 |
ÌýÌýKearnes | 10:10-11:00 | In-Person | MUEN E118 | 34 | ||
Intro to Discrete Math -- 003 | ÌýÌýIh | 11:15-12:05 | In-Person | ECCR 108 | 28 | |
Intro to Discrete Math -- 004 | ÌýÌýOrosz | 12:20-1:10 | In-Person | MUEN E064 | 40 | |
Intro to Discrete Math -- 005 | ÌýÌýDaugherty | 1:25-2:15 | In-Person | FRND BAUR | 30 | |
Intro to Discrete Math -- 006 | ÌýÌýFarsi | 1:25-2:15 | In-Person | KCEN S161 | 24 | |
MATH 2002 | Number Systems -- 001 | ÌýÌýDeeley | 9:05-9:55 | In-Person | GUGG 2 | 36 |
MATH 2130 | Lin Algebra for Non-Math Majors -- 001 | ÌýÌýDaugherty | 9:05-9:55 | In-Person | MUEN E118 | 34 |
Lin Algebra for Non-Math Majors -- 002 | ÌýÌýManley | 10:10-11:00 | In-Person | CLRE 208 | 36 | |
Lin Algebra for Non-Math Majors -- 003 | ÌýÌýVillarreal | 11:15-12:05 | In-Person | ECCR 1B55 | 48 | |
Lin Algebra for Non-Math Majors -- 004 | ÌýÌýAten | 12:20-1:10 | In-Person | MUEN E118 | 34 | |
Lin Algebra for Non-Math Majors -- 005 | ÌýÌýDelfin | 1:25-2:15 | In-Person | MUEN E118 | 34 | |
Lin Algebra for Non-Math Majors -- 006 | ÌýÌýMohanakumar | 2:30-3:20 | In-Person | STAD 135 | 32 | |
Lin Algebra for Non-Math Majors -- 007 | ÌýÌýManley | 9:05-9:55 | In-Person | ECCR 118 | 27 | |
MATH 2135 | ÌýÌýGreen | 12:20-1:10 | In-Person | CLAR 104 | 34 | |
Lin Algebra for Math Majors -- 002 | ÌýÌýMohanakumar | 1:25-2:15 | In-Person | ECCR 151 | 48 | |
MATH 2300 | ÌýÌýMeier | 8:00-8:50 | In-Person | CLRE 301 | 32 | |
ÌýÌýRobertson | 8:00-8:50 | In-Person | ECCR 139 | 29 | ||
ÌýÌýHong, J | 8:00-8:50 | In-Person | DUAN G2B41 | 36 | ||
ÌýÌýMiller | 8:00-8:50 | In-Person | CLRE 211 | 30 | ||
ÌýÌýKuo | 9:05-9:55 | In-Person | CLRE 211 | 30 | ||
ÌýÌýMeier | 9:05-9:55 | In-Person | CLRE 301 | 32 | ||
ÌýÌýPowers | 9:05-9:55 | In-Person | MUEN E123 | 34 | ||
ÌýÌýDavis | 9:05-9:55 | In-Person | ECCR 139 | 29 | ||
ÌýÌýHong, J | 11:15-12:05 | In-Person | ECCR 139 | 29 | ||
ÌýÌýLaJeunesse | 11:15-12:05 | In-Person | CLRE 301 | 32 | ||
ÌýÌýDalton | 11:15-12:05 | In-Person | CLRE 302 | 35 | ||
ÌýÌýVargas-Rosario | 12:20-1:10 | In-Person | ECCR 139 | 29 | ||
ÌýÌýBronstein | 12:20-1:10 | In-Person | CLRE 302 | 35 | ||
ÌýÌýYang | 12:20-1:10 | In-Person | CLRE 301 | 32 | ||
ÌýÌýJones | 1:25-2:15 | In-Person | CLRE 211 | 30 | ||
ÌýÌýRumanov | 1:25-2:15 | In-Person | MUEN D144 | 32 | ||
ÌýÌýMoreno | 1:25-2:15 | In-Person | CLRE 302 | 35 | ||
ÌýÌýDavis | 1:25-2:15 | In-Person | CLRE 301 | 32 | ||
ÌýÌýJones | 2:30-3:20 | In-Person | CLRE 301 | 32 | ||
ÌýÌýRumanov | 2:30-3:20 | In-Person | CLRE 211 | 30 | ||
ÌýÌýDavis | 2:30-3:20 | In-Person | MUEN D144 | 32 | ||
ÌýÌýMacula | 3:35-4:25 | In-Person | CLRE 301 | 32 | ||
ÌýÌýKlos | 3:35-4:25 | In-Person | MUEN D144 | 32 | ||
ÌýÌýLyness | 3:35-4:25 | In-Person | ECCR 116 | 27 | ||
ÌýÌýYang | 3:35-4:25 | In-Person | CLRE 211 | 30 | ||
ÌýÌýRogers | 4:40-5:30 | In-Person | MCOL E186 | 31 | ||
— | 4:40-5:30 | In-Person | CLRE 301 | 32 | ||
ÌýÌýYang | 4:40-5:30 | In-Person | MUEN D144 | 32 | ||
MATH 2400 | ÌýÌýDeans | 8:00-8:50 | In-Person | CLRE 104 | 34 | |
ÌýÌýManley | 8:00-8:50 | In-Person | MUEN D144 | 32 | ||
ÌýÌýGraf | 9:05-9:55 | In-Person | MCOL E186 | 31 | ||
ÌýÌýMeadors | 9:05-9:55 | In-Person | MUEN D144 | 32 | ||
ÌýÌýRoberson | 10:10-11:00 | In-Person | CLRE 301 | 32 | ||
ÌýÌýJones | 10:10-11:00 | In-Person | MCOL E186 | 31 | ||
ÌýÌýJordan | 12:20-1:10 | In-Person | MCOL E186 | 31 | ||
ÌýÌýWheeler | 12:20-1:10 | In-Person | CLRE 211 | 30 | ||
ÌýÌýYang | 1:25-2:15 | In-Person | MCOL E186 | 31 | ||
ÌýÌýJackson | 2:30-3:20 | In-Person | MCOL E186 | 31 | ||
ÌýÌýMontelius | 2:30-3:20 | In-Person | CLRE 302 | 35 | ||
ÌýÌýShearer | 3:35-4:25 | In-Person | MCOL E186 | 31 | ||
ÌýÌýWheeler | 3:35-4:25 | In-Person | CLRE 302 | 35 | ||
ÌýÌýWheeler | 4:40-5:30 | In-Person | CLRE 302 | 35 | ||
MATH 2510 | Introduction to Statistics -- 001 | ÌýÌýSaad | 8:00-8:50 | In-Person | EKLC M203 | 30 |
Introduction to Statistics -- 002 | ÌýÌýYacoub | 8:00-8:50 | In-Person | DUAN G2B47 | 32 | |
Introduction to Statistics -- 003 | ÌýÌýSaad | 9:05-9:55 | In-Person | DUAN G2B21 | 36 | |
Introduction to Statistics -- 004 | ÌýÌýYacoub | 9:05-9:55 | In-Person | DUAN G2B47 | 36 | |
Introduction to Statistics -- 005 | ÌýÌýOrnstein | 10:10-11:00 | In-Person | KCEN N100-N101 | 52 | |
Introduction to Statistics -- 006 | ÌýÌýSaad | 10:10-11:00 | In-Person | CLRE 104 | 34 | |
Introduction to Statistics -- 007 | ÌýÌýYacoub | 11:15-12:05 | In-Person | ECCR 155 | 48 | |
Introduction to Statistics -- 008 | ÌýÌýOrnstein | 11:15-12:05 | In-Person | KCEN N252 | 30 | |
Introduction to Statistics -- 009 | ÌýÌýYacoub | 12:20-1:10 | In-Person | ECCR 1B51 | 36 | |
Introduction to Statistics -- 010 | ÌýÌýOrnstein | 12:20-1:10 | In-Person | ECCR 150 | 64 | |
Introduction to Statistics -- 011 | ÌýÌýBalentine | 1:25-2:15 | In-Person | MUEN E113 | 49 | |
Introduction to Statistics -- 012 | ÌýÌýOrnstein | 1:25-2:15 | In-Person | GUGG 2 | 36 | |
Introduction to Statistics -- 013 | ÌýÌýBalentine | 2:30-3:20 | In-Person | MUEN E126 | 34 | |
Introduction to Statistics -- 014 | ÌýÌýWheeler | 2:30-3:20 | In-Person | DUAN G2B41 | 36 | |
Introduction to Statistics -- 015 | ÌýÌýHong, J | 3:35-4:25 | In-Person | STAD 135 | 32 | |
Introduction to Statistics -- 016 | ÌýÌýYacoub | 3:35-4:25 | In-Person | ECCR 151 | 48 | |
Introduction to Statistics -- 017 | ÌýÌýHong, J | 4:40-5:30 | In-Person | ECCR 135 | 47 | |
Introduction to Statistics -- 018 | ÌýÌýEby | Online | Online | — | — | |
Introduction to Statistics -- 019 | ÌýÌýEby | Online | Online | — | — | |
Introduction to Statistics -- 020 | ÌýÌýEby | Online | Online | — | — | |
Introduction to Statistics -- 021 | ÌýÌýGrulke | Online | Online | — | — | |
Introduction to Statistics -- 022 | ÌýÌýKraus | Online | Online | — | — | |
RAP Introduction to Statistics -- 640R | ÌýÌýKnutsen | 11:15-12:05 | In-Person | ANDS N103 | — | |
RAP Introduction to Statistics -- 641R | ÌýÌýTimmer | 12:20-1:10 | In-Person | ANDS N103 | — | |
RAP Introduction to Statistics -- 642R | ÌýÌýTimmer | 1:25-2:15 | In-Person | KCEN N100-N101 | — | |
RAP Introduction to Statistics -- 643R | — | 2:30-3:20 | In-Person | KCEN N100-N101 | — | |
RAP Introduction to Statistics -- 644R | ÌýÌýKnutsen | 3:35-4:25 | In-Person | ANDS N103 | — | |
RAP Introduction to Statistics -- 028 | — | 9:05-9:55 | In-Person | — | — | |
RAP Introduction to Statistics -- 029 | — | 10:10-11:00 | In-Person | — | — | |
MATH 3001 | Analysis 1 -- 001 | ÌýÌýAgrawal | 9:05-9:55 | In-Person | ECCR 116 | 27 |
Analysis 1 -- 002 | — | 10:10-11:00 | In-Person | CLRE 208 | 36 | |
Analysis 1 -- 003 | ÌýÌýGorokhovsky | 12:20-1:10 | In-Person | ECCR 118 | 27 | |
MATH 3110 | Intro to the Theory of Numbers -- 001 | ÌýÌýIh | 10:10-11:00 | In-Person | ECCR 108 | 28 |
MATH 3140 | Abstract Algebra 1 -- 001 | ÌýÌýAten | 9:05-9:55 | In-Person | MUEN E130 | 28 |
MATH 3210 | Euclidean/Non-Eucl Geom -- 001 | ÌýÌýRoberson | 1:25-2:15 | In-Person | KCEN N252 | 30 |
MATH 3430 | Ordinary Diff Equations -- 001 | ÌýÌýDelfin | 9:05-9:55 | In-Person | DUAN G2B41 | 36 |
Ordinary Diff Equations -- 002 | ÌýÌýGorokhovsky | 10:10-11:00 | In-Person | KCEN N252 | 30 | |
Ordinary Diff Equations -- 003 | ÌýÌýCzubak | 12:20-1:10 | In-Person | MUEN E126 | 34 | |
Ordinary Diff Equations -- 004 | ÌýÌýJohn | 2:30-3:20 | In-Person | GOLD A1B60 | 26 | |
MATH 3450 | ÌýÌýWise | 1:25-2:15 | In-Person | ECCR 108 | 28 | |
MATH 3510 | Intro to Probability and Statistics -- 001 | ÌýÌýDalton | 12:20-1:10 | In-Person | ECCR 108 | 28 |
MATH 3850 SIGMI | SIGMI (Seminar in Guided Math Inst) -- 801 | ÌýÌýStalvey | 10:10-11:00 | In-Person | MATH 170 | 40 |
SIGMI (Seminar in Guided Math Inst) -- 802 | ÌýÌýBarhite | 10:10-11:00 | In-Person | CASE W311 | 22 | |
SIGMI (Seminar in Guided Math Inst) -- 803 | ÌýÌýDalton | 9:05-9:55 | In-Person | CASE W311 | 22 | |
SIGMI (Seminar in Guided Math Inst) -- 804 | ÌýÌýRoberson | 9:05-9:55 | In-Person | INFO 158 | 20 | |
SIGMI (Seminar in Guided Math Inst) -- 805 | ÌýÌýHauf | — | — | — | — | |
MATH 4140/5140 | Abstract Algebra 2 -- 001 | ÌýÌýBeaudry | 11:15-12:05 | In-Person | MUEN E126 | 34 |
MATH 4330/5330 | Fourier Analysis -- 001 | — | 1:25-2:15 | In-Person | KCEN S161 | 24 |
MATH 4470/5470 | Partial Differential Equations -- 001 | ÌýÌýCzubak | 1:25-2:15 | In-Person | STADE 135 | 32 |
MATH 4510/5510 | Intro to Probability Theory -- 001 | ÌýÌýLuh | 10:10-11:00 | In-Person | ECCS 1B14 | 30 |
Intro to Probability Theory -- 002 | ÌýÌýNguyen | 12:20-1:10 | In-Person | DUAN G2B41 | 36 | |
MATH 4520/5520 | Intro to Math Statistics -- 001 | ÌýÌýEnglander | 1:25-2:15 | In-Person | ECCR 1B51 | 48 |
Intro to Math Statistics -- 002 | ÌýÌýBronstein | 2:30-3:20 | In-Person | ECCR 1B55 | 48 | |
MATH 4530 | Foundations of Data Science -- 001 | — | 9:05-9:55 | In-Person | ECCR 118 | 27 |
MATH 4540/5540 | Intro to Time Series -- 001 | ÌýÌýKuznetsov | 10:10-11:00 | In-Person | MBE 154 | 84 |
MATH 4650 | Intermed Numer Analysis 1 -- 001 | ÌýÌýO'Rourke | 9:05-9:55 | In-Person | ECCR 108 | 28 |
MATH 4805 | Math Teacher Training -- 801 | ÌýÌýMachen | TBD | — | — | — |
MATH 4810/5810 | Special Topics in Math -- 001 | ÌýÌýMcStravock | 6:00-7:15 | In-Person | MBE 154 | 84 |
MATH 4820/5820 | History of Mathematical Ideas -- 001 | ÌýÌýEnglander | 12:20-1:10 | In-Person | DUAN G2B21 | 36 |
MATH 5905 | Math Teacher Training -- 001 | ÌýÌýStalvey | 1:25-2:15 | In-Person | MATH 170 | 40 |
MATH 6140 | ÌýÌýMayr | 9:05-9:55 | In-Person | DUAN G2B25 | 23 | |
MATH 6170 | ÌýÌýWise | 9:05-9:55 | In-Person | KCEN S163 | 21 | |
MATH 6180 | ÌýÌýStange | 12:20-1:10 | In-Person | Ramaley Biology Bldg N1B31 | 30 | |
MATH 6220 | Introduction to Topology 2 -- 001 | ÌýÌýPflaum | 12:20-1:10 | In-Person | DUAN G1B25 | 23 |
MATH 6230 | Intro to Differential Geometry 1 -- 001 | ÌýÌýClelland | 2:30-3:20 | In-Person | ECCR 118 | 27 |
MATH 6250 | ÌýÌýGreen | 10:10-11:00 | In-Person | ECCR 110 | 27 | |
MATH 6320 | Intro to Real Analysis 2 -- 001 | ÌýÌýDeeley | 1:25-2:15 | In-Person | MATH 350 | 25 |
MATH 6350 | Functions of a Complex Variable 1 -- 001 | ÌýÌýO'Rourke | 10:10-11:00 | In-Person | ECCR 116 | 27 |
MATH 8174 | Topics in Algebra -- 001 | ÌýÌýOrosz | 11:15-12:05 | In-Person | ECCR 116 | 27 |
MATH 8234 | Topics in Differential Geometry -- 001 | — | 2:30-3:20 | In-Person | GOLD A1B60 | 26 |
MATH 8340 | Functional Analysis 2 -- 001 | ÌýÌýLuh | 1:25-2:15 | In-Person | MATH 220 | 16 |
Updated Jan 22, 2025